2.4G ulawulo olukude
ividiyo
Ulawulo olukude lwe-2.4G luxhaphake kakhulu lolawulo lwamaza kanomathotholo kwimarike.
I-2.4GHz yifrikhwensi yoluntu, malunga ne-2400MHz.
Kuba i-bandwidth ye-2.4GHz frequency band ibanzi kakhulu kune-72MHz, 40MHz, 35MHz (ibhendi ye-72MHz iqulethe kuphela amanqaku angama-50, i-2.4GHz inokuqulatha amanqaku angama-400), amathuba okuphinda-phinda angaphantsi kakhulu kunolawo abalawuli bamaza emveli abakude.I-GHz electromagnetic wave inomgca olungileyo, i-eriyali emfutshane, kwaye kulula ukuyisebenzisa, ngoko iyathandwa ngabanye abathanda inqwelomoya.Ulawulo olukude lwe-2.4GHz lunamanqaku amaninzi asebenzisekayo.Ukongeza, i-2.4GHz i-radio wave inamandla okuphazamiseka, kwaye akukho lula ukuphulukana nolawulo xa kukho imiqobo.
Ulawulo olukude lwe-2.4G lusetyenziswa kakhulu kwinkalo yonxibelelwano.Kukungenwa okubuthathaka kwemiqobo ~~Kuba iliza elifutshane.
I-DT-013AL isebenzisa igobolondo le-aluminium kunye ne-chip ekumgangatho ophezulu ukugqiba umsebenzi wokuhambisa umqondiso we-2.4G.
INGCACISO YEMVELISO | ||
Inombolo yoMfanekiso | DT-013AL | |
Imveliso | 9-izitshixo RF elawulwa kude nge USB HID umamkeli | |
RF | 2.4 GHz ISM ibhendi.2.4 GHz ISMIbhendi yokuphindaphinda) | |
PCB | EP0050406 Umzobo wesicwangciso:BK2452_MODULE_V2 | |
Ugqithiso | > 10 m | |
Ubungakanani | 120 x36 x 9 mm | |
Ibhetri | CR2032 | |
Imali | <10mA | |
Ukubhanqa | Ukubhanqa: Ngokungagqibekanga, ulawulo olukude kufuneka ludityaniswe ne-USB HID umamkeli kwangaphambili.Cinezela ezi zitshixo zimbini ngexesha elinye imizuzwana emi-3, ulawulo olukude lungena kwisimo sokubhanqa. | |
ZIFIHLILE | Ngokungagqibekanga, ulawulo olukude kufuneka luvele kwi-Android USB host njengegama lesixhobo sebhodi yezitshixo | |
I-ID yosetyenziso lwe-ID | Xa iqhosha lokulawula kude licinezelwe, ukuhanjiswa kwe-ID yokusetyenziswa kwe-HID kufuneka kulandele itafile yenkcazo kwiphepha lesi-2. | |
Yila
| Onke amaqhosha kufuneka abe mnyama anesilika emhlophe yesikrini. | |
Amaqhosha kufuneka amakishwe ngokwemizobo ekwi-specification sheet. | ||
Ilogo: Ulawulo olukude kufuneka lubandakanye i-LOGO ngokwemizobo ekwiphepha lenkcazo. | ||
Ngokomfanekiso, umbala wolawulo olukude ngumbala ophambili we-aluminium alloy. | ||
UGcino lweMveliso kunye neNdawo yokuSebenza-20℃~60℃ |
| |
Ubushushu obugciniwe | ||
Ukufuma okuhambelanayo45%~75% RH | 86~106kpa | |
Uxinzelelo lwe-atmospheric | Ukukhanya kwendalo okanye ukukhanya kwefluorescent 200±50LX | |
Ukukhanya kwendalo (ukusetyenziswa) | ||
Izinto zeMveliso & neSimbo soMbalaAluminiyam |
| |
iqokobhe imathiriyeli | ||
Imathiriyeli yePlastikiABS/---■emhlophe □ emnyama | ABS | |
Izinto zamaqhosha | FR4 | |
Izinto zePCB | Ugqithiso:BK2452Umamkeli: BK2451 | |
Itshiphu | 2.4G | |
Ugqithiso lolawulo olukude | Iphepha elilandelayo | |
Itheyibhile yekhowudi yesidlulisi solawulo olukude | Iphepha elilandelayo | |
Uyilo lwembonakalo yemveliso | 9.8*35.8*120.6 | |
Ubungakanani bemveliso | 39g | |
Ubunzima bemveliso | Iqhosha lebhetri | |
Ibhetri | IQhosha Celi CR2032 | |
Ubume bebhetri | ||
Umgangatho woVavanyo(Ubushushu.=25℃)(Uphawu lweMveliso)I-DC 3V |
| |
Ixabiso lombane osebenzayo | ||
Uluhlu lwamandla okusebenzaDC 2.4V-5.0V | <15mA | |
Uluhlu olusebenzayo lwangoku | ≤5uA | |
Yima ngoku | <30mAV / ixesha | |
Ukusasaza amandla | ≥15M (Ulwalathiso lwe-axis; olungathintelwanga, isixhobo esiqhelekileyo sokwamkela) | |
Umgama wokuqalisa | N / A | |
I-engile yokuqalisa umkhomba-ndlela | ≥8M (2.5V umkhombandlela ohambahambayo; akukho mqobo) | |
Umgama wothumelo ongaphantsi kombane | ≤2mm | |
Ukuphakama kwamahhala kwezitshixo | 180(±20)g | |
Amandla eqhosha | ≥10 Million amaxesha | |
Iqhosha lokulayisha ubomi | 76cm(Umgangatho onzima)/100cm(Umgangatho womthi) | |
Uvavanyo lokuwisa lwasimahla | 6 次 (Kanye kwicala ngalinye) | |
Amaxesha okuwa asimahla | Isalathiso-ntathu;1.5mm ubukhulu;500-3300 amaxesha / umzuzwana | |
Uvavanyo lokungcangcazela (30min) | 60℃(72h) | |
Uvavanyo lokugcina ubushushu obuphezulu | -20℃(72h) | |
Uvavanyo lokugcina ubushushu obuphantsi | 40℃ ukufuma okuhambelanayo 90% | |
Uvavanyo lokufuma rhoqo | ||
(UKUPAKISHA) |
| |
Ukupakisha: PE bag(PE-LD) | 380PCS/CTN | |
Iibhokisi |